Explore More
| $x_i$ | $2$ | $4$ | $6$ | $8$ | $10$ |
|---|---|---|---|---|---|
| $f_i$ | $1$ | $2$ | $3$ | $2$ | $1$ |
| वर्ग अंतराल | $0-6$ | $6-12$ | $12-18$ | $18-24$ | $24-30$ |
| बारंबारता | $4$ | $5$ | $3$ | $6$ | $2$ |
| $x_i$ | $2, 9, 8, 3, 5, 7$ |
|---|---|
| $f_i$ | $5, 3, 1, 6, 6, 1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo